ScanWriter 160
Model Name | ScanWriter 160 | ||
---|---|---|---|
Functional Specifications | |||
Technology | Color CIS Image Sensor | ||
Hardware Resolution | 600 x 600 dpi | ||
Color | Input 48 bit, Output 24 bit | ||
Grayscale | Input 16-bit, Output 8 bit | ||
Black and White | 1 bit | ||
ADF Feeder Capacity | 1.50 sheets (letter, 18lb) maximum thickness under 0.2" 2.20 sheets (business cards) 3 Plastic card, maximum thickness under 1.2 mm |
||
ADF Scanning Speed: | 25 pages per min (B/W 200 dpi, letter) | ||
Acceptable Paper Size: W x L |
Maximum 8.7" x 14.0" Minimum 2.0" x 2.0" |
||
Acceptable Paper Weight for ADF | 14 to 28 lbs | ||
Power Consumption | Operation < 18W | ||
Standby (Sleep Mode): | < 0.5W | ||
Off Mode: | < 0.5W | ||
Interface: | USB 2.0 High Speed | ||
Net Weight: | 3.7lb | ||
Dimensions (W x D x H): | 10.4" x 5.0" x 5.8" |
* specifications are subject to change without prior notice. |
Our product and QuickBooks Financial Software work together to help simplify your financial management. QuickBooks Financial Software gives you the power to manage your business more effectively by providing you with fast, easy and integrated solutions to meet the needs of your business. QuickBooks and QuickBooks logo are trademarks of Intuit Int, displays with permision.